Шаблон:Countrymap

Материал из Циклопедии
Перейти к навигации Перейти к поиску
(i) Документация [просмотр] [править] [история] [обновить]

Этот шаблон Country map позволяет легко использовать карты стран со ссылками на категории (или статьи) о специфических субъектах по странам.

Отображаются только страны с существующими ссылками.

Параметры:

  1. Размер карты (по умолчанию 720, показывает карту 720x491px)
  2. Префикс ссылки (по умолчанию «Категория:»)
  3. For each country a specific link can be specified. В качестве имени параметра используется код страны по стандарту ISO 3166-1 (и некоторые коды по ISO 3166-2)
The country parameters are optional, and only to be used in case the default link provided by parameter 2 in combination with the list of countries provided does not correspond to the actual name of the category (or article)
See the country details below for a list of countries, their location and the ISO 3166-1 codes used as parameter

Пример:

On Категория:Churches by country the following template can be placed:

{{Countrymap|720|Category:Churches in}}

Or

{{Countrymap|720|Category:Churches in |
<!-- only exceptions listed below: -->
|MH=Category:Churches on the Marshall Islands
}}
In this example the parameter MH= is needed because the category for the Marshall Islands is not called Category:Churches in the Marshall Islands but Category:Churches on the Marshall Islands.
Country details
Rank Country name Latitude Longitude ISO 3166-1
235 Vatican City 41.90 12.45 VA
234 Monaco 43.73 7.41 MC
233 Gibraltar 36.12 -5.34 GI
232 Tokelau -9.16 -171.81 TK
231 Nauru -0.52 166.93 NR
230 Saint Barthélemy 17.90 -62.83 BL
229 Tuvalu -8.51 179.18 TV
228.1 Macao 22.19 113.55 MO
228 Macau 22.19 113.55 MO
227.1 Sint Maarten 18.03 -63.07 SX
227 Saint Martin (Netherlands) 18.03 -63.07 SX
226 Norfolk Island -29.02 167.95 NF
225 Pitcairn Islands -24.37 -128.32 PN
224 Bermuda 32.30 -64.75 BM
223.1 Saint Martin 18.10 -63.03 MF
223 Saint Martin (France) 18.10 -63.03 MF
222 British Indian Ocean Territory -7.31 72.42 IO
221 San Marino 43.93 12.45 SM
220 Guernsey 49.48 -2.56 GG
219 Anguilla 18.24 -63.02 AI
218 Montserrat 16.73 -62.18 MS
217 Jersey 49.21 -2.13 JE
216 Wallis and Futuna -14.29 -178.12 WF
215 British Virgin Islands 18.43 -64.62 VG
214 Liechtenstein 47.14 9.55 LI
213 Aruba 12.51 -69.97 AW
212.1 the Marshall Islands 7.33 168.72 MH
212 Marshall Islands 7.33 168.72 MH
211 American Samoa -14.31 -170.76 AS
210 Cook Islands -21.23 -159.77 CK
209 Saint Pierre and Miquelon 46.95 -56.33 PM
208 Niue -19.04 -169.86 NU
207 Saint Kitts and Nevis 17.34 -62.76 KN
206 Cayman Islands 19.32 -81.23 KY
205 Maldives -0.61 73.09 MV
204 Saint Helena, Ascension and Tristan da Cunha -15.93 -5.71 SH
203 Malta 35.92 14.38 MT
202 Grenada 12.05 -61.75 GD
201 United States Virgin Islands 18.35 -64.93 VI
200 Saint Vincent and the Grenadines 13.25 -61.21 VC
199 Barbados 13.16 -59.55 BB
198 Antigua and Barbuda 17.08 -61.82 AG
197 Curaçao 12.15 -68.94 CW
196 Seychelles -4.57 55.40 SC
195 Palau 7.40 134.50 PW
194 Northern Mariana Islands 16.06 145.67 MP
193 Andorra 42.54 1.55 AD
192 Saint Lucia 13.87 -60.97 LC
191 Guam 13.45 144.74 GU
190.1 the Isle of Man 54.22 -4.57 IM
190 Isle of Man 54.22 -4.57 IM
189.1 Micronesia 6.92 158.33 FM
189 Federated States of Micronesia 6.92 158.33 FM
188 Singapore 1.30 103.83 SG
187 Kiribati 1.46 173.03 KI
186 Tonga -21.16 -175.19 TO
185 Dominica 15.43 -61.34 DM
184 Bahrain 26.20 50.49 BH
183 Turks and Caicos Islands 21.78 -71.80 TC
182 São Tomé and Príncipe 0.24 6.59 ST
181 Hong Kong 22.32 114.17 HK
180 Faroe Islands 62.14 -6.97 FO
179 Mauritius -20.26 57.56 MU
178 Comoros -11.66 43.31 KM
177 Luxembourg 49.63 6.32 LU
176 Samoa -13.61 -172.44 WS
175 South Georgia and the South Sandwich Islands -54.33 -36.68 GS
174 French Polynesia -17.61 -149.46 PF
173 Cape Verde 15.10 -23.64 CV
172 Trinidad and Tobago 10.50 -61.14 TT
171 Brunei 4.54 114.58 BN
170.1 Palestine 32.17 35.34 PS
170 Palestinian territories 32.17 35.34 PS
169 French Southern and Antarctic Lands -49.3 69.24 TF
168 Puerto Rico 18.27 -66.59 PR
167 Cyprus 35.00 32.96 CY
166 Lebanon 34.03 35.90 LB
165 Jamaica 18.16 -77.37 JM
164.1 Gambia 13.42 -16.09 GM
164.1 the Gambia 13.42 -16.09 GM
164 The Gambia 13.42 -16.09 GM
163 Qatar 25.35 51.22 QA
162 Falkland Islands -51.61 -59.50 FK
161 Vanuatu -15.24 166.77 VU
160 Montenegro 42.87 19.11 ME
159 the Bahamas 24.56 -78.04 BS
158 East Timor -8.73 125.96 TL
157 Swaziland -26.53 31.53 SZ
156 Kuwait 29.36 47.69 KW
155 Fiji -17.76 177.93 FJ
154 New Caledonia -21.24 165.31 NC
153 Slovenia 46.11 14.67 SL
152 El Salvador 13.68 -88.90 SV
151 Israel 31.47 35.13 IL
150 Belize 17.52 -88.54 BZ
149 Djibouti 11.69 42.57 DJ
148.2 Macedonia 41.64 21.53 MK
148.1 the Republic of Macedonia 41.64 21.53 MK
148 Republic of Macedonia 41.64 21.53 MK
147 Rwanda -1.97 29.86 RW
146 Haiti 19.07 -72.47 HT
145 Burundi -3.28 29.88 BI
144 Equatorial Guinea 1.60 10.34 GQ
143 Albania 41.00 19.95 AL
142 Solomon Islands -9.47 160.10 SB
141 Armenia 40.34 44.90 AM
140 Lesotho -29.46 27.93 LS
139 Belgium 50.62 3.80 BE
138 Moldova 47.20 28.67 MD
137 Guinea-Bissau 12.06 -15.11 GW
136.1 Taiwan 23.82 120.89 TW
136 Republic of China 23.82 120.89 TW
135.1 the Netherlands 52.41 5.18 NL
135 Netherlands 52.41 5.18 NL
134 Bhutan 27.50 90.34 BT
133 Switzerland 47.01 8.15 CH
132 Denmark 55.61 10.48 DK
131 Estonia 59.07 24.91 EE
130.1 the Dominican Republic 18.88 -70.05 DO
130 Dominican Republic 18.88 -70.05 DO
129 Slovakia 48.71 18.69 SK
128 Costa Rica 10.32 -84.44 CR
127 Bosnia and Herzegovina 44.18 17.92 BA
126 Croatia 45.10 15.02 HR
125 Togo 7.68 1.08 TG
124 Svalbard and Jan Mayen 78.73 17.27 SJ
123 Latvia 56.78 26.23 LV
122 Lithuania 55.00 23.15 LT
121 Sri Lanka 7.61 80.69 LK
120 Georgia 42.10 43.49 GE
119 Ireland 53.31 -7.27 IE
118 Sierra Leone 8.57 -11.82 SL
117 Panama 9.14 -80.02 PA
116 Czech Republic 49.89 15.07 CZ
115.1 UAE 23.44 54.05 AE
115 United Arab Emirates 23.44 54.05 AE
114 Austria 47.57 14.58 AT
113 Azerbaijan 40.38 47.72 AZ
112.6 French Guiana 4.00 -53.00 GF
112.5 Guyane 4.00 -53.00 GF
112 Serbia 44.02 20.85 RS
111 Jordan 31.35 36.67 JO
110 Portugal 40.68 -7.91 PT
109 Hungary 47.17 18.98 HU
108 South Korea 36.06 128.27 KR
107 Iceland 64.45 -20.56 IS
106 Guatemala 15.05 -90.84 GT
105 Cuba 21.92 -79.01 CU
104 Bulgaria 42.65 25.24 BG
103 Liberia 6.46 -9.53 LR
102 Honduras 15.28 -86.74 HN
101 Benin 9.57 2.81 BJ
100 Eritrea 15.85 38.69 ER
99 Malawi -13.62 34.12 MW
98 North Korea 39.92 127.13 KP
97 Nicaragua 12.64 -85.53 NI
96 Greece 39.31 22.41 GR
95 Tajikistan 38.68 71.03 TJ
94 Bangladesh 24.00 90.08 BD
93 Nepal 28.53 83.60 NP
92 Tunisia 35.15 10.28 TN
91 Suriname 4.34 -56.01 SR
90 Uruguay -33.15 -55.85 UY
89 Cambodia 12.79 104.69 KH
88 Syria 35.24 38.54 SY
87 Senegal 14.60 -14.21 SN
86 Kyrgyzstan 41.49 74.64 KG
85 Belarus 53.46 28.85 BY
84 Guyana 5.74 -59.56 GY
83 Laos 19.82 102.37 LA
82 Romania 45.90 24.78 RO
81 Ghana 7.99 -1.60 GH
80 Uganda 1.34 32.58 UG
79.4 Northern Ireland 54.80 -6.76 NIR
79.3 Scotland 56.55 -4.13 SCT
79.2 Wales 52.48 -3.57 WLS
79.1 England 52.02 -0.08 ENG
79.07 Great Britain 53.69 -1.40 GB
79.06 Great Brittain 53.69 -1.40 GB
79.03 the UK 53.69 -1.40 GB
79.02 UK 53.69 -1.40 GB
79.01 the United Kingdom 53.69 -1.40 GB
79 United Kingdom 53.69 -1.40 GB
78 Guinea 11.09 -11.14 GN
77 Ecuador -1.01 -78.77 EC
76 Western Sahara 24.64 -14.10 EH
75 Gabon -0.92 11.00 GA
74 New Zealand -42.00 172.57 NZ
73 Burkina Faso 12.76 -1.40 BF
72.1 the Philippines 14.13 121.50 PH
72 Philippines 14.13 121.50 PH
71 Italy 43.83 11.60 IT
70 Oman 21.20 57.30 OM
69 Poland 52.16 19.24 PL
68.1 Ivory Coast 7.62 -5.51 CI
68 Côte d'Ivoire 7.62 -5.51 CI
67 Norway 61.73 7.75 NO
66 Malaysia 5.30 101.68 MY
65 Vietnam 12.29 108.89 VN
64 Finland 63.54 26.01 FI
63.2 Congo -0.87 16.30 CG
63.1 Congo-Brazzaville -0.87 16.30 CG
63 Republic of the Congo -0.87 16.30 CG
62 Germany 51.45 10.37 DE
61 Japan 36.52 138.51 JP
60 Zimbabwe -19.16 29.70 ZW
59 Paraguay -23.12 -58.57 PY
58 Iraq 33.17 43.59 IQ
57 Morocco 32.54 -7.51 MA
56 Uzbekistan 42.61 62.13 UZ
55 Sweden 60.50 16.34 SE
54 Papua New Guinea -6.40 144.31 PG
53 Cameroon 5.22 12.08 CM
52 Turkmenistan 39.53 58.57 TM
51 Spain 39.87 -3.99 ES
50 Thailand 15.66 101.11 TH
49 Yemen 15.91 47.37 YE
48 Kenya 0.50 37.81 KE
47 Botswana -22.14 23.70 BW
46 Madagascar -20.38 46.31 MG
45 Ukraine 49.00 31.15 UA
44 Central African Republic 6.48 20.25 CF
43 France 47.42 2.28 FR
42 Somalia 8.97 49.21 SO
41 Afghanistan 33.87 65.74 AF
40.1 Myanmar 21.77 96.06 MM
40 Burma 21.77 96.06 MM
39 Zambia -13.79 27.81 ZM
38 Chile -35.78 -72.42 CL
37 Turkey 38.89 33.88 TR
36 Pakistan 29.57 69.12 PK
35 Mozambique -17.85 35.33 MZ
34 Namibia -21.94 16.56 NA
33 Venezuela 7.62 -65.65 VE
32 Nigeria 9.62 7.51 NG
31 Tanzania -6.31 34.67 TZ
30 Egypt 26.78 29.79 EG
29 Mauritania 19.47 -11.07 MR
28 Bolivia -16.72 -64.77 BO
27 Ethiopia 8.97 39.50 ET
26 Colombia 3.60 -73.74 CO
25 South Africa -31.09 22.67 ZA
24 Mali 17.85 -1.93 ML
23 Angola -12.12 17.18 AO
22 Niger 17.43 9.31 NE
21 Chad 15.45 18.85 TD
20 Peru -10.74 -75.76 PE
19 Mongolia 46.80 102.39 MN
18 Iran 32.65 54.09 IR
17 Libya 27.13 17.44 LY
16 Indonesia -4.47 120.32 ID
15 Mexico 24.20 -102.83 MX
14 Saudi Arabia 24.28 44.51 SA
13 Greenland 72.91 -41.83 GL
12.3 Zaire -2.81 23.29 CD
12.2 Congo-Kinshasa -2.81 23.29 CD
12.1 the Democratic Republic of the Congo -2.81 23.29 CD
12 Democratic Republic of the Congo -2.81 23.29 CD
11 Algeria 28.69 1.93 DZ
10 Sudan 14.00 30.05 SD
9 Kazakhstan 48.16 66.18 KZ
8 Argentina -35.96 -65.39 AR
7 India 21.77 78.66 IN
6 Australia -24.52 132.71 AU
5.1 Brasil -10.14 -51.85 BR
5 Brazil -10.14 -51.85 BR
4.95 Hawaii 21.31 -157.85 US-HI
4.9 Alaska 65.07 -154.86 US-AK
4.6 the US 40.44 -100.19 US
4.5 the USA 40.44 -100.19 US
4.4 USA 40.44 -100.19 US
4.3 the United States of America 40.44 -100.19 US
4.2 United States of America 40.44 -100.19 US
4.1 the United States 40.44 -100.19 US
4 United States 40.44 -100.19 US
3.1 China 33.57 104.41 CN
3 People's Republic of China 33.57 104.41 CN
2 Canada 57.79 -113.02 CA
1 Russia 55.75 37.61 RU

Карта мира
страны